MSR reader
Function | |
Interface | RS232/PS2/USB |
Decoder | F/2F |
Operation speed | 15-120 cm/sec (6-50inch/sec) |
Operation place | Indoor |
Identify efficiency | Above 99.5% |
Error rate | Less than 0.5%(JSE test card) |
Head life | At least 500,000 times |
Card | |
Card standard | ISO 7811/2, AAMVA |
Track | I(IATA), II (ABA), III (MINTS) |
Track location | ISO1 (IATA), ISO2 (ABA), ISO3 (MINTS) |
Recording density | 210 BPI, 75 BPI, 210 BPI |
Record character | 79, 40, 107 |
Card thickness | 0.76 ± 0.08 mm |
Track width | 1.5mm |
Power | |
Voltage | +5 V DC ± 5% |
Current | 65mA (max) |
Environment |
|
Operate temperature and humidity | -20°C~70°C, 20~90% RH |
Storage temperature and humidity | -30°C~70°C, Less than 95% RH |
Physical characteristics | |
Dimension | 90mm * 27mm *28mm |
Prev :
CRT 310 smart card readerNext :
CRT 288 IC/RFID card reader